Name of the School : Mount Carmel Central School
Address : Maryhill, Konchady Post, Mangalore – 575008
Dakshina Kannada, Karnataka.
Ph. No. : +91 824 221 4030, +91 636 085 8978
Year of establishment of the School : 2008
Name of the School : Mount Carmel Central School
Address : Maryhill, Konchady Post, Mangalore – 575008
Dakshina Kannada, Karnataka.
Ph. No. : +91 824 221 4030, +91 636 085 8978
Year of establishment of the School : 2008
GRADE | TOTAL ANNUAL FEES | |
i) | LKG | Rs. 31,400/- |
ii) | UKG | Rs. 35,100/- |
iii) | Grade I to II | Rs. 37,800/- |
iv) | Grade III to V | Rs. 38,800/- |
v) | Grade VI to VIII | Rs. 39,900/- |
vi) | Grade IX to X | Rs. 41,800/- |
vii) | Grade XI & XII PCBPsy. | Rs. 44,400/- |
viii) | Grade XI & XII PCBP.Ed. | Rs. 43,300/- |
ix) | Grade XI & XII PCMB | Rs. 43,300/- |
ix) | Grade XI & XII PCMC | Rs. 44,300/- |
NOC No. : No. ED 193 PGC 2008 from Education Department, Govt. of Karnataka, Bangalore.
NOC issuing date : 15.05.2008
The Apostolic Carmel Educational Society, Karnataka.
Registered under the Societies Registration Act XXI of 1860.
Period up to which Registration of / Trust / Society is valid : Permanent registration
Sl.
No. |
Member Name | Designation in SMC | Occupation with Address |
1 | Sr. Maria Shamita A.C. | President | Provincial Superior, St. Ann’s Convent, Mangalore – 575 001 |
2 | Sr. Maria Sudeepa A.C. | Member | Secretary, The Apostolic Carmel Educational Society, St. Ann’s Convent, Manglore – 575 001 |
3 | Sr Rose Agnes A.C | Member | Asst. Provincial Superior, St. Ann’s Convent, Mangalore – 575 001 |
4 | Sr Josephine Pais A.C. | Member | Joint Secretary, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
5 | Sr. Doreen A. D’Silva A.C. | Secretary | Principal, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
6 | Sr. Therese Teena Vas A.C. | Member | Vice Principal, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
7 | Dr Lydia Fernandes | Educationist | Retd Principal, St. Ann’s College of Education, Mangalore – 575 001 |
8 | Mrs Rosamma | Staff Representative | TGT, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
9 | Mrs Nishaine Fernandes | Staff Representative | TGT, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
10 | Dr Preethi Keerthi DSouza | Parent Representative | Chairperson & Asst. Professor, Dept. of Commerce, Mangalore University |
11 | Mr. Gracian Sequeira | Parent Representative | 18 Karnataka NCC Bn. Pandeshwar, Mangalore – 575001 |
12 | Principal | CBSE Nominee | Principal, Kendriya Vidyalaya-1, Panambur, Mangalore |
13 | Principal | CBSE Nominee | Principal, Jawahar Navodaya Vidyalaya, Mudipu,Mangalore |
In Acres | 3.10 acres |
In Sq. mtrs. | 12545 sq. mtrs. |
Built up area (sq. mtrs) | 4493 sq. mtrs. |
Area of playground in sq. mtrs | 5015 sq. mtrs |
Other facilities | |
Swimming Pool | No |
Indoor games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Room | Yes |
Hostels | No |
Health and Medical Checkup | Yes |
School Bus Routes 2016 – 2017:
Bus No. 1: Starts at 7.15 a.m. Bokkapatna, Urva Stores, Dominic Church, Ashok Nagar, Urva Market, Matadakani, Mission Compound, Gandhinagar, Ladyhill, Lalbagh, Bejai –Kadri Temple Road, Kardri Temple, Kadri Grounds, Kadri Kaibattal, Kadri Alvares Road, Circuit House, K.P.T, Yeyaydi, Maryhill Reaches at the school at 8.05 a.m.
Driver name: Mr. Sandesh Mobile : +91 974 333 7441 , +91 886 163 7441
Bus No. 2: Starts at 7.05 am. Ekkur Shaffi House, Ekkur Township, Jeppina Mogaru, Morgans Gate(Via Railway Gate- Mahakali Padpu), Jeppu, Marnemikkatta, Nandigudda, Valencia, Kankanady, Pumpwell (Via cochin bakery), Kankanady circle (Via Omega Hospital), Bendorewell, Malmatta (Opp. Mangalore Nursing Home), Balmatta Junction, St Agnes, Mallikatta Circle, Mallikatta Junction, Shivbagh Junction(Dolphin Bar), Shivabagh(Via Abharan) Nanthur, KPT, Maryhill. Reaches at the school at 8.10 am.
Driver name: Mr. Mukesh Mobile : +91 776 028 5914 , Conductor: Mr. Vinod Mobile: +91 984 491 7712
Bus No. 3: Starts at 7.30 am. am. Kulur Junction, Athrebail, Kulur Pumphouse, Panjimuger, Vidyanagar, Shanthi Nagar, Gandhinagar, Abhiman Layout, BGS, Kavoor Junction, Bondel Jucntion, Bondel church, Padavinangady, Maryhill. Reaches at the school at 8.05 am.
Driver name: Mr. Sandesh Mobile : +91 990 246 0768
Bus No.4: Starts at 7.10 am. Bhavisha Nidhi Layout Vamanjoor Junction, Vamanjoor Checkpost, Amritha Nagar (main road only), Vamanjoor store, St. Josephs Eng. Collage, Mangala jyothi, Kudupu Temple, Baithurli, Kulshekar dairy, Kulshekarr Church, Shakthinagar Cross, Kaikamba (Flyover), Maroli, Padil, Alape (Megha Nagar), Nagori, Garodi, Kapithanio, Pumpwell circle, Tharethota, Nanthur, Paduva Grounds, KPT, Yeyyadi, Maryhill. Reaches at the school at 8.10 am.
Driver name: Mr. B.M Salian Mobile : +91 948 028 8138, Conductor: John Mobile: +91 829 691 4005
Bus No. 5: Starts at 7.30 am. Kulur, Maruthi Layout (Devinagar), Kunjathbail Juncion, Athre bail, MCF Colony, Govt. School, Marakada, Jyothingar, Kavoor Junction, KIOCL Township, KHB Colony, Bondel Church, Padavinangady, Maryhill. Reaches at the school at 8.05 am.
Driver name: Mr. Shekar Mobile : +91 944 821 7030
Bus No. 6: Starts from Landlinks, Landlinks Heights B, Haripadavu, Mandarabail, Abhiman Apt., Konchady Junciton, Derebail Church Pinacle Brigade, A.J. Staff Quarters Kuntikana. Reaches at the school
Driver name: Mr. Mohan, Mobile : 538963045, Conductor Mobile: +91 810 539 5307
For further details, please contact Mr. Sandesh on +91 974 333 7441
PARTICULARS OF TEACHING STAFF : 2024 – 2025 |
|||||||
Sl. No | Name of the Employee | Designation | D.O.B. | Qualification | Trained / Un-trained | App. Date | Probation/ |
Regular | |||||||
1 | Sr Doreen A. D’Silva A.C. | Principal | 16/12/1968 | B.Sc., B.Ed., M.A. | T | 01/06/2010 | Regular |
2 | Sr Therese Teena Vas A.C. | Vice Principal | 20/05/1989 | B.A., B.Ed. | T | 01/06/2023 | Regular |
3 | Ms Vidya M. Pakkala | PGT | 25/06/1974 | B.Sc., B.Ed., M.A., M.Sc. | T | 01/06/2009 | Regular |
4 | Ms Priyanka V. | PGT | 06/06/1981 | M.Sc. – Chemistry, SET | T | 05/06/2015 | Regular |
5 | Mr Suman Antony Lasrado | PGT | 06/06/1982 | MCA, M.Phil, MBA, B.Ed. | T | 01/06/2020 | Regular |
6 | Ms Shashwathi Jain | PGT | 22/04/1992 | M.Sc. – Maths | T | 01/06/2019 | Regular |
7 | Mr Ajay Elson Pais | PGT | 06/03/1985 | M.Sc. – Physics, B.Ed. | T | 01/06/2023 | Regular |
8 | Ms Prathiksha Prashanth Prabhu | PGT | 22/11/1993 | M.A., B.Ed. | T | 01/06/2024 | Probationary |
9 | Mr Richard Thomas | PGT-PET | 03/04/1977 | B.A., M.P.Ed. | T | 01/06/2023 | Regular |
10 | Ms Rosamma Kuncheria | TGT | 07/11/1972 | B.Sc., B.Ed., M.Sc. | T | 01/06/2009 | Regular |
11 | Ms Sylvia Margaret Benis | TGT | 20/11/1968 | B.A., B.Ed., M.A. | T | 01/06/2011 | Regular |
12 | Ms Rama Shenoy (Ramdas) | TGT | 13/12/1967 | B.A., B.Ed., M.A. – History, M.Sc. – Geography, CTET | T | 01/06/2016 | Regular |
13 | Ms Nupur Dutta | TGT | 07/08/1974 | B.Sc., B.Ed. | T | 02/07/2008 | Regular |
14 | Ms Lavita D’Souza | TGT | 28/11/1973 | B.Sc., B.Ed. | T | 01/06/2011 | Regular |
15 | Ms Zanet S. D’Souza | TGT | 25/04/1974 | B.A., B.Ed., M.A. | T | 01/06/2012 | Regular |
16 | Sr Jilly Furtado | TGT | 17/08/1967 | B.A., B.Ed., M.A. | T | 01/06/2013 | Regular |
17 | Ms Anokimala | TGT | 15/05/1976 | B.A., B.Ed., M.A. | T | 01/06/2015 | Regular |
18 | Ms Jyotsna R.M. | TGT | 23/06/1985 | B.A., B.Ed., M.A. | T | 01/06/2010 | Regular |
19 | Ms B.K. Rakshitha | TGT | 05/10/1986 | B.Sc., B.Ed., M.Sc. | T | 01/06/2011 | Regular |
20 | Ms Sherigar Purnima C. | TGT | 17/06/1981 | B.A., B.Ed., M.A. | T | 01/06/2015 | Regular |
21 | Ms Pramila Vanita D’Souza | TGT | 15/06/1978 | B.A., B.Ed., M.A. | T | 01/06/2016 | Regular |
22 | Ms Philomena Pinto | TGT
School Counsellor |
16/11/1971 | B.Sc – Nursing, M.S. – Counselling | T | 01/06/2016 | Regular |
23 | Ms Leena Mary Vargheese | TGT | 03/06/1983 | B.Sc, B.Ed, M.Sc., M.Phil., CTET | T | 01/06/2017 | Regular |
24 | Ms Veena Kumari P | TGT – Fine Arts | 19/09/1969 | B.A., MFA | T | 01/06/2012 | Regular |
25 | Ms Ashwini | TGT | 19/03/1991 | B.A, B.Ed, M.A. | T | 01/06/2013 | Regular |
26 | Ms Rajeshwari | TGT | 30/09/1980 | B.A., B.Ed., M.A. | T | 01/06/2013 | Regular |
27 | Ms Bharathi U. | TGT | 18/08/1983 | B.Sc., B.Ed. | T | 01/06/2019 | Regular |
28 | Ms Sandya Shenoy K. | TGT | 30/01/1981 | B.A., B.Ed., M.A. | T | 01/06/2019 | Regular |
29 | Ms Reshma DSouza | TGT | 12/09/1980 | B.A, B.Ed, M.A. | T | 01/06/2017 | Regular |
30 | Ms Vani K. | TGT | 08/08/1988 | D.Ed., B.A., B.Ed., M.A. | T | 01/06/2017 | Regular |
31 | Ms Helen Menezes | TGT | 17/05/1978 | M.Sc., B.Ed., | T | 01/06/2022 | Regular |
32 | Ms Vincy Thomas | TGT | 22/05/1974 | B.A, B.Ed., M.A., Ph.D. | T | 01/06/2024 | Probationary |
33 | Ms Lathika Kumari | TGT | 07/01/1978 | M.A., B.Ed. | T | 01/06/2024 | Probationary |
34 | Sr Supreetha Sunitha Lobo | TGT | 20/10/1992 | B.Sc., B.Ed. | T | 01/06/2021 | Regular |
35 | Ms Aparna Phadte | TGT | 14/08/1988 | B.A., B.Ed. | T | 01/06/2021 | Regular |
36 | Ms Ilona Edmund Machado | TGT | 14/02/1967 | B.A., B.Ed., M.A. English | T | 01/06/2023 | Probationary |
37 | Ms Nishain Trescilla Fernandes | TGT | 05/07/1978 | B.A., M.Sc.-Psychology, B.Ed. | T | 01/09/2021 | Regular |
38 | Ms Deeksha Sharon Pinto | TGT | 23/11/1986 | M.Sc., B.Ed. | T | 01/06/2024 | Probationary |
39 | Ms Ashwini G | TGT | 25/07/1989 | M.Sc. – Physics, B.Ed., CTET | T | 01/06/2023 | Probationary |
40 | Ms Preema Melita Pinto | TGT | 16/03/1985 | M.Sc., B.Ed., CTET | T | 01/06/2022 | Regular |
41 | Ms Riyona Candida Dsilva | TGT | 19/09/1998 | M.Sc., B.Ed. | T | 01/06/2024 | Probationary |
42 | Ms Ashwini Nayak K | TGT | 13/05/1984 | B.Sc., I.T. | T | 01/06/2023 | Regular |
43 | Ms Princita Danthis | TGT | 09/04/1998 | B.Sc., B.Ed. | T | 01/06/2024 | Probationary |
44 | Ms Teena J. | PET | 02/06/1992 | B.A., B.P.Ed. | T | 01/06/2015 | Regular |
45 | Mr Melwyn Michael Pinto | PET | 06/05/1978 | B.A, B.P.Ed. | T | 01/06/2019 | Regular |
46 | Ms Ranjini | PRT | 15/03/1971 | B.A., B.Ed. | T | 01/06/2011 | Regular |
47 | Ms Jacqueline Salins Y. | PRT | 01/07/1974 | M.A., B.Ed. | T | 02/06/2008 | Regular |
48 | Ms Reshma E. | PRT | 16/12/1982 | B.A., B.Ed., CTET | T | 01/06/2012 | Regular |
49 | Ms K.M. Annamma (Suma Saji) | PRT | 19/05/1972 | B.A., B.Ed. | T | 01/06/2013 | Regular |
50 | Ms Prathima | PRT | 05/08/1978 | PUC, Dip. in Com.Sc. & Engg. | T | 01/06/2013 | Regular |
51 | Ms Molly P.C. | PRT | 05/05/1968 | B.Sc., B.Ed. | T | 01/06/2016 | Regular |
52 | Ms Sunitha Joyce Crasta | PRT | 19/06/1978 | B.Com., BFA | T | 01/06/2010 | Regular |
53 | Ms S.W. Sheeba Celestin | PRT | 23/09/1970 | PUC, D.Ed. | T | 01/06/2014 | Regular |
54 | Sr Asha Prima Rodrigues | PRT | 04/06/1978 | B.A, T.C.H. | T | 01/06/2023 | Regular |
55 | Ms Jenitha Vesma Lobo | PRT | 11/10/1986 | PUC, D.Ed. | T | 01/06/2015 | Regular |
56 | Ms Divyarani | PRT | 02/12/1987 | B.Sc., B.Ed. | T | 01/06/2015 | Regular |
57 | Ms Ireal Preethi Ferao | PRT | 19/04/1990 | M.A., B.Ed., D.Ed., CTET | T | 01/06/2016 | Regular |
58 | Ms Pavithra K | PRT | 22/12/1990 | B.A., B.Ed., CTET | T | 01/06/2018 | Regular |
59 | Ms Neena Ingrid Dsouza | PRT | 24/09/1969 | B.Com., D.El.Ed. | T | 01/06/2022 | Regular |
60 | Ms Neesha Rego | PRT | 02/06/1978 | B.Com, B.Ed. | T | 01/06/2017 | Regular |
61 | Ms Binu Sabrina Subba | PRT | 23/07/1989 | PUC, TTC | T | 01/06/2019 | Regular |
62 | Ms Mahalaxmi | PRT | 21/11/1989 | B.A., Dip. In Comp. App. | T | 01/06/2020 | Regular |
63 | Ms Sujatha Sylvia Lobo | PRT | 15/11/1978 | B.Com., B.Ed., M.Com., M.A. | T | 01/06/2024 | Probationary |
64 | Ms Ashwitha | PRT | 14/03/1995 | B.A., B.Ed. | T | 01/07/2021 | Regular |
65 | Ms Leena Dsouza K | PRT | 24/01/1979 | M.A, B.Ed. | T | 01/06/2023 | Regular |
66 | Ms Laveena Janceta Dsouza | PRT | 04/07/1989 | M.Com., B.Ed. | T | 01/06/2023 | Regular |
67 | Ms Linet Lydia Fernandes | PRT | 14/11/1987 | B.A., B.Ed. | T | 01/06/2024 | Probationary |
68 | Ms Suganthi M | PRT | 01/01/1977 | B.Sc.,B.Ed. | T | 01/06/2023 | Probationary |
69 | Ms Alvita Mariya Pinto | PRT | 08/09/1991 | M.Com., B.Ed. | T | 01/06/2024 | Probationary |
70 | Ms Shanthi Jane Mascarenhas | PRT | 31/10/1986 | B.A., D.Ed. | T | 01/06/2023 | Regular |
71 | Ms Tanzin Noorzom | PRT | 12/09/1989 | M.A., B.Ed. | T | 01/06/2024 | Probationary |
72 | Ms Sandhya Acharya S | PRT | 24/07/1986 | B.A., B.Ed. | T | 01/06/2024 | Probationary |
73 | Ms Shailaja K | PRT | 01/07/1984 | B.A., D.Ed. | T | 01/06/2024 | Probationary |
74 | Ms Rozet Honey Bell | PRT | 20/02/1990 | M.A., B.Ed. | T | 01/06/2024 | Probationary |
75 | Ms Shaila Sequeira | PRT
Special Educator |
17/01/1961 | PUC, Dip. In Sp.Ed. | T | 01/06/2017 | Regular |
76 | Ms Juliet Flavian Noronha | School Nurse | 24/12/1970 | B.Sc Nursing | T | 01/06/2023 | Regular |
77 | Ms Hannah Thangathai | PRT | 04/10/1978 | B.Sc., B.Ed., M.A. | T | 01/06/2015 | Regular |
78 | Mr Praveen Kumar G. | PET | 09/10/1972 | PUC., C.P.Ed. | T | 01/06/2012 | Regular |
79 | Ms Jayashree B.M. | PET | 10/08/1982 | B.A, B.P.Ed, M.A. | T | 01/06/2009 | Regular |
80 | Ms Leena Sandra Rasquinha | NTT | 11/09/1968 | SSLC, Mont Training | T | 01/06/2011 | Regular |
81 | Ms Sumana Rebello | NTT | 11/05/1977 | PUC, NTT | T | 01/06/2010 | Regular |
82 | Ms Neetha Helen Dias | NTT | 17/05/1978 | B.A., PPTT | T | 01/06/2011 | Regular |
83 | Ms Swathi K. | NTT | 18/06/1981 | SSLC, Dip. in E & C, D.P.P.E. | T | 01/06/2015 | Regular |
84 | Ms Dayonara J. C. Pallanna | NTT | 27/05/1981 | SSLC, D.P.P.E., Dip. in E & C | T | 01/06/2015 | Regular |
85 | Ms Joyce Linet Pinto | NTT | 11/08/1985 | PUC, NTT, Dip. in E & E | T | 01/06/2015 | Regular |
86 | Ms Rita Philomena Pinto | NTT | 11/05/1979 | B.A., D.P.P.E. | T | 01/06/2017 | Regular |
87 | Ms Orine Vandana Dsouza | NTT | 05/11/1988 | B.S.W., D.P.T.T. | T | 01/06/2024 | Probationary |
88 | Ms Melisha Anisha Pereira | NTT | 20/11/2000 | PUC., D.P.T.T. | T | 01/06/2024 | Probationary |
89 | Ms Pramila Shanthi Dsouza | NTT | 25/09/1986 | PUC, D.P.P.E. | T | 01/06/2024 | Probationary |
90 | Ms Roshal Juliana Pinto | NTT | 16/03/1981 | SSLC, D.P.P.E. | T | 01/06/2024 | Probationary |
91 | Ms Sonali Sylvia Pais | NTT | 19/03/2000 | M.A., NTT | T | 01/06/2024 | Probationary |
92 | Ms Geetha | Librarian | 09/05/1982 | B.A., B.Lib | T | 01/07/2010 | Regular |
Designation PGT/TGT/PRT/NTT etc | Scale of pay | % of D.A. | % HRA | EPF / ESI contribution |
PGT | 36000-67550 | 10 | 05 | As per rules |
TGT | 33450-62600 | 10 | 05 | As per rules |
PRT | 25800-51400 | 10 | 05 | As per rules |
NTT | 23500-47650 | 10 | 05 | As per rules |
SDC/Lib | 21400-42000 | 10 | 05 | As per rules |
Auxiliary Staff | 17000-28950 | 10 | 05 | As per rules |
Size of the Library in Sq. feet | 1188 |
No. of Periodicals | 10 |
No. of Dailies | 05 |
No. of Books in the Library | 12139 |
No. of Reference books | 1940 |
No. of Magazines | 05 |
Sr Doreen A. Dsilva A.C. (Chair Person)
Mrs Vidya Pakkala – Teaching Staff
Mrs Helen Menezes – Teaching Staff
Mrs. Philomene Pinto – School Counsellor
Mrs Juliet Flavia Dsilva – School Nurse
Mrs Joyce Linet Pinto – Teaching Staff
Mrs Reshma E. – Teaching Staff
Mrs Preema Dcosta – PTA Vice President
CLASS | SECTION | BOYS | GIRLS | TOTAL | G. TOTAL |
NURSERY | A | 9 | 10 | 19 | 71 |
B | 8 | 9 | 17 | ||
C | 9 | 9 | 18 | ||
D | 8 | 9 | 17 | ||
TOTAL | 34 | 37 | 71 | ||
LKG | A | 15 | 18 | 33 | 165 |
B | 15 | 18 | 33 | ||
C | 12 | 21 | 33 | ||
D | 16 | 17 | 33 | ||
E | 16 | 17 | 33 | ||
TOTAL | 74 | 91 | 165 | ||
UKG | A | 12 | 12 | 24 | 93 |
B | 12 | 11 | 23 | ||
C | 12 | 11 | 23 | ||
D | 12 | 11 | 23 | ||
TOTAL | 48 | 45 | 93 | ||
CLASS I | A | 19 | 18 | 37 | 186 |
B | 19 | 21 | 40 | ||
C | 18 | 19 | 37 | ||
D | 18 | 18 | 36 | ||
E | 16 | 20 | 36 | ||
TOTAL | 90 | 96 | 186 | ||
CLASS II | A | 20 | 19 | 39 | 194 |
B | 19 | 19 | 38 | ||
C | 21 | 19 | 40 | ||
D | 20 | 18 | 38 | ||
E | 19 | 20 | 39 | ||
TOTAL | 99 | 95 | 194 | ||
CLASS III | A | 15 | 24 | 39 | 193 |
B | 17 | 22 | 39 | ||
C | 16 | 23 | 39 | ||
D | 16 | 21 | 37 | ||
E | 16 | 23 | 39 | ||
TOTAL | 80 | 113 | 193 | ||
CLASS IV | A | 22 | 18 | 40 | 198 |
B | 22 | 18 | 40 | ||
C | 22 | 18 | 40 | ||
D | 21 | 18 | 39 | ||
E | 20 | 19 | 39 | ||
TOTAL | 107 | 91 | 198 | ||
CLASS V | A | 22 | 19 | 41 | 202 |
B | 21 | 20 | 41 | ||
C | 22 | 18 | 40 | ||
D | 21 | 19 | 40 | ||
E | 20 | 20 | 40 | ||
TOTAL | 106 | 96 | 202 | ||
CLASS VI | A | 18 | 22 | 40 | 195 |
B | 19 | 19 | 38 | ||
C | 21 | 18 | 39 | ||
D | 19 | 20 | 39 | ||
E | 20 | 19 | 39 | ||
TOTAL | 97 | 98 | 195 | ||
CLASS VII | A | 17 | 23 | 40 | 196 |
B | 19 | 21 | 40 | ||
C | 16 | 24 | 40 | ||
D | 16 | 22 | 38 | ||
E | 17 | 21 | 38 | ||
TOTAL | 85 | 111 | 196 | ||
CLASS VIII | A | 20 | 19 | 39 | 191 |
B | 19 | 19 | 38 | ||
C | 19 | 19 | 38 | ||
D | 16 | 22 | 38 | ||
E | 20 | 18 | 38 | ||
TOTAL | 94 | 97 | 191 | ||
CLASS IX | A | 17 | 21 | 38 | 186 |
B | 19 | 18 | 37 | ||
C | 20 | 17 | 37 | ||
D | 19 | 18 | 37 | ||
E | 19 | 18 | 37 | ||
TOTAL | 94 | 92 | 186 | ||
CLASS X | A | 18 | 20 | 38 | 151 |
B | 19 | 19 | 38 | ||
C | 17 | 20 | 37 | ||
D | 16 | 22 | 38 | ||
TOTAL | 70 | 81 | 151 | ||
CLASS XI | PCMB | 6 | 2 | 8 | 17 |
PCMC | 2 | – | 2 | ||
PCBPsy. | 1 | 6 | 7 | ||
TOTAL | 9 | 8 | 17 | ||
CLASS XII | PCBP.Ed. | – | 1 | 1 | |
PCMB | 5 | 21 | 26 | 42 | |
PCMC | 10 | 3 | 13 | ||
PCBPsy. | – | 2 | 2 | ||
TOTAL | 15 | 27 | 42 | ||
TOTAL | 1102 | 1178 | 2280 | 2280 |
I Term May 29, 2024 to October 2, 2024
II Term October 14, 2024 to December 23, 2024
III Term January 2, 2025 to April 16, 2025
Mid-year October 3, 2024 to October 13, 2024
Christmas December 24, 2024 to January 1, 2025
Summer April 16, 2025 to May 28, 2025
January to March
DETAILS OF TEXTBOOKS USED | |
Subject | LKG |
English | Navneet English Primer. Part 1 – Navneet Pub |
Pre- School Handwriting Print Script (CAPITAL LETTERS) | |
Alphabet Practice Notebook – Subhas | |
Vikas Writing Patterns – Navneet | |
Maths | Learn to write numbers (upto 30) – Ananya Prakashan |
Drawing | Colours: Draw and Colour – C – (E- tech Pub.) |
Rhymes and Jingles for kindergarten |
Subject | UKG |
English | English Phonics – Literacy Skills |
Success with Cursive writing – A & B | |
Radiant Way | |
Hindi | Hindi -Sargum – Saraswathi Pub. |
Kannada | Kannada – A Dinda Aha |
Maths | Mathematics Activity Book |
Drawing | Colour and Craft A |
Subject | Grade I |
English, Maths, EVS, G.K | Starlight – Semester I & 2 |
Workbook | |
Grammer for all – Sky Books | |
Cursive Writing – 1 | |
Kannada | Kali Kannada Parishaya Bhashe |
Chinnara Baraha | |
Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 1 |
Chavi Sulekh Mala – 1 | |
AI | The AI WAY |
Value Ed. | Joyful Living |
Subject | Grade II |
English, Maths, EVS, G.K | Starlight – Semester I & 2 |
Workbook | |
Grammer for all – Sky Books | |
Roots Cursive Writing | |
Kannada | kannada sampada – I (Kagunitha sampada) – sampada Pub. |
Kali Kannada Parichaya Bhashe Part 1 & 2 | |
Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 2 |
Chavi Sulekh Mala – 2 | |
AI | The AI WAY |
Value Ed. | Joyful Living |
Subject | Grade III |
English, Maths, EVS, G.K | Starlight – Semester I & 2 |
Workbook | |
Grammer for all – Sky Books | |
Kannada | Kali Kannada Parichaya Bhashe Part 1 & 2 |
Kannada Kapi Pusthaka | |
Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 3 |
Chavi Sulekh Mala | |
AI | The AI WAY |
Value Ed. | Joyful Living |
Subject | Grade IV |
English, Maths, Science,Social Studies G.K | Starlight – Semester I & 2 |
Workbook | |
Grammer for all – Sky Books | |
Kannada | Kali Kannada Parichaya Bhashe Part 1 & 2 |
Kannada Kappi Pustaka | |
Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 4 |
Chavi Sulekh Mala | |
AI | The AI WAY |
Value Ed. | Joyful Living |
Subject | Grade V |
English, Math, Science,Social Sc, G.K | Starlight – Semester I & 2 |
Workbook | |
Grammer for all – Sky Books | |
Kannada | Kannada 2nd language Part 1 & 2 |
Kannada Kappi Pustaka | |
Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 5 |
Chavi Sulekh Mala – 5 | |
AI | The AI WAY |
Value Ed. | Joyful Living |
Subject | Grade VI |
English | Poorvi |
Hindi | Mallaar 6 |
Kannada | Kannada 2nd Language Part 1& 2 |
Mathematics | Gavitha Prakash |
Science | Curiosity |
Social Sc | Exploring Society India and Beyond 6 |
AI | The AI WAY |
Value Edu | Joyful Living |
Subject | Grade VII |
English | Poorvi |
Hindi | Vasanth |
Bal Mahabharat Kata | |
Kannada | Kannada 2nd Language Part 1 & 2 |
Mathematics | Mathematics Textbook |
Science | Curiosity |
Social Sc | Our past – II |
Our Environment | |
Social and Political Life | |
AI | The AI WAY |
Value Edu | Joyful Living |
Subject | Grade VIII |
English | Honeydew |
It so happened | |
Hindi | Vasanth |
Bharath Ki Koj | |
Kannada | Kannada 2nd Language Part 1 & 2 |
Mathematics | Mathematics |
Science | Science |
Social Sc | Resource and Development |
Our past III | |
Social and Political Life – III | |
AI | The AI WAY |
Value Edu. | Joyful Living |
Subject | Grade IX |
English Lang & Literature | Beehive – Textbook in English for class IX |
Moments – Supplementary Reader in English for Class IX | |
Words and Expressions – 1 | |
Hindi | Sparsh 1 |
Sanchayan 1 | |
Kannada | Siri Kannada – Part I & II |
Mathematics | Mathematics |
Together with Mathematics Practical Manual | |
Science | Science |
Science Lab Manual | |
Social Sc | India & the contemporary world – NCERT |
Contemporary India – NCERT | |
Democratic Politics | |
Economics | |
Value Edu. | Joyful Living |
AI | Artificial Intelligence + Employmentability Skills |
Subject | Grade X |
English Lang & Literature | First Flight |
Footprints without Feet | |
Words and Expressions – 2 | |
Mathematics | Mathematics |
Together with Mathematics Practical Manual | |
Social Sc | India & the contemporary world II |
Contemporary India II | |
Democratic Politics II | |
Understanding Economic Development | |
Science | Science |
Lab manual | |
Hindi | Sparsh – 2 |
Sanchayan – 2 | |
Value Edu. | Joyful living |
Subject | Grade XI PCMB/C/Psychology |
English Core | Hornbill |
Snapshorts : Supplementary Reader | |
Physics | Physics Part I : Textbook for Class XI |
Physics Part II : Textbook for Class XI | |
Lab manual | |
Chemistry | Chemistry Part I : Textbook for Class XI |
Chemistry Part II : Textbook for Class XI | |
Lab manual | |
Maths | Mathematics : Textbook for Class XI |
Biology | Biology : Textbook for Class XI |
Lab manual | |
Computer Sc. | Computer Science with python – Textbook for Class XI |
Practical Book for Class XI | |
Psychology | Psychology : Textbook for Class XI |
Subject | Grade XII PCMB/C/Psychology |
English Core | Flamingo : Textbook for Class XII (Core Course)- NCERT |
Vistas : Supplementary Reader (Core Course) | |
Physics | Physics Part I: Text book for class XII |
Physics Part II : Text book for class XII | |
Lab manual | |
Chemistry | Chemistry Part I : Text book for class XII |
Chemistry Part II : Text book for class XII | |
Lab manual | |
Maths | Mathematics : (Part I)Textbook for Class XII |
Mathematics : (Part II) Textbook for Class XII | |
Biology | Biology : Textbook for Class XII |
Lab manual | |
Computer Sc. | Computer Science with python – Textbook for Class XII |
Practical Book for Class XII | |
Psychology | Psychology : Textbook for Class XII |
List of Parent Teacher Association (PTA) Members 2024-25 | |||
Sl. No. | Name | ||
1 | Ex-Officio Members | 1 | Sr Carissima AC, Administrator |
2 | Sr Doreen A DSilva AC, Principal | ||
3 | Sr Therese Teena AC, Vice Principal | ||
2 | Secretary | 4 | Ms Reshma E |
Treasurer | 5 | Ms Lavita S M Tauro | |
Staff Representatives | 6 | Ms Vidya Rai | |
7 | Ms Jyotsna R M | ||
